Dashboard
API Connected
00:00:00
Total Contacts
0
Matched Photo Sets
0
Delivery Rate
0%
Awaiting Send
0
Recent Transactions
View Audit Logs| Recipient | Status | Timestamp |
|---|---|---|
| 919999999999' | FAILED | 02:13:02 |
| 919999999999 | FAILED | 02:12:59 |
| 9686697038 | FAILED | 02:02:08 |
| 9967919244 | FAILED | 02:02:07 |
| 9071007766 | FAILED | 02:02:06 |
| 9960719977 | FAILED | 02:02:05 |
Engine Health
WhatsApp API
ACTIVE
Database Node
STABLE
Shortlink Server
STABLE